Web EndMemo


Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 4.819 10737.241 7.054
Vitamin A (IU) mcg 106.827 52714.285 68.235
Vitamin B-6 mcg 0.044 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 38.915 242.444 0.5
Vitamin E mg 0.2 45 0.181
Vitamin K ug 0.08 1640 0.691
Phosphorus (P) mg 16.064 9913.043 92.857
Potassium (K) mg 189.959 16500 174.897
Manganese (Mn) mg 0.202 88.1 31.25
Sodium (Na) mg 0.803 38750 0.993
Selenium (Se) ug 0.08 1917.107 136.283
Calcium (Ca) mg 8.835 7369.565 3.513
Zinc (Zn) mg 0.048 90.809 0.551
Iron (Fe) mg 0.1 97.692 1.142
Magnesium (Mg) mg 10.04 532.627 20
Copper (Cu) mg 0.044 14.588 0.086
Energy (Calories) KCal 44.979 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.678 61.305 4.692
Total Dietary Fiber g 0.2 51.173 1.088
Sugars g 8.401 100 1.684
Carbon Hydrote g 10.779 100 16
Fat g 0.06 100 3.268
Total Saturated fatty acids g 0.006 51.366 0.809
Total polyunsaturated fatty acids g 0.012 65.698 0.51
Pantothenic acid g 0.157 35.5 0.273
Total monounsaturated fatty acids g 0.01 74.647 0.949
Moisture (water) g 88.1 99.901 59.889
Alpha-Carotene ug 2.811 4795.102 0.000
Beta-Carotene ug 16.867 27666.666 0.000
Beta-cryptoxanthin ug 91.164 7904.761 0.000
Dietary Folate Equivalents ug 44.176 2690 19.78
Lutein + Zeaxanthin ug 114.859 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.202 88.1 0.993
Thiamin mg 0.079 9.02 0.073
Riboflavin mg 0.018 8.06 0.126





See Also: